WAITLIST APPLICATION

Section 504 Public Outreach Policy

Click here to view

Kansas City KS Housing Authority Income Limits for Admissions
Income Limits effective May 2020

Number of Family Members 30% or less than area median income > 30% but   < 50% area median income > 50% but   < 80% area median income
1 $18,100 $30,100 $48,200
2 $20,650 $34,400 $55,050
3 $23,250 $38,700 $61,950
4 $26,200 $43,000 $68,800
5 $30,680 $46,450 $74,350
6 $35,160 $49,900 $79,850
7 $39,640 $53,350 $85,350
8 $44,120 $56,800 $90,850

Click here to download form and email to rselection@kckha.org