Bid Projects Awarded
|
Bid |
Project |
Bid |
Award |
Firm |
Awarded |
| 11-04-11 | K1-11 Grandview Park and K1-12 Chalet Manor Playground Improvements | 12/08/11 | 01/19/12 | Cobra Construction | $129,000.00 |
| 11-19-25 | K1-25 Plaza Apts Rehabilitation | 10/05/11 | 11/17/11 | Frye Construction | $403,000.00 |
| 11-03-07 | K1-07 SS Exterior Improvements | 10/18/11 | 11/17/11 | Frye Construction | $93,100.00 |
| 11-08-22 | K1-22 Westgate Villa Fire Alarm & ENS Replacement | 09/20/11 | 10/20/11 | Fire & Security Solutions | $71,528.00 |
| 11-09-06 | K1-6 Douglas Heights Family | N/A | 04/15/11 | KC Testing | $3,691.00 |
| 11-13-ALL | All Locations Energy Conservation Measures | N/A | 02/17/11 | Johnson Controls | $2,143,196.00 |
| 10-15-17 | Phase II Relo-Glanville Towers | 11/30/10 | 12/02/10 | Coleman American Moving | $13,324.00 |
| 10-14-17 | Phase II rehab & Mod at Glanville Tower | 11/03/10 | 11/18/10 | CV Anderson Inc. | $665,000.00 |
| Security Services @ Wyandotte Towers | 07/12/10 | 10/15/10 | Allegiance Security Group LLC | $203,044.16 | |
| 09-17-14 | K1-14 Bethany Park Emerg Sys Install & Electrical Upgrade | 10/29/09 | 11/23/09 | Northland Electrical Service | $18,460.00 |
Last Updated: 01/27/12